Index of /2000
Name Last modified Size Description
Parent Directory -
2000.html 09-Sep-2002 23:08 7.1K
SACKOUT75.JPG 19-Jul-2000 19:55 25K
SACKOUT75.JPG_t.jpg 18-Jun-2002 01:40 8.5K
SACKOUT75_JPG_t.jpg 09-Sep-2002 22:53 8.5K
bakedjack.JPG 19-Jul-2000 19:13 7.7K
bakedjack.JPG_t.jpg 18-Jun-2002 01:40 4.1K
bakedjack_JPG_t.jpg 09-Sep-2002 22:53 4.1K
cf1tn.jpg 19-Jul-2000 19:17 5.2K
cf1tn.jpg_t.jpg 18-Jun-2002 01:40 8.1K
cf1tn_jpg_t.jpg 09-Sep-2002 22:53 8.1K
cfox.jpg 19-Jul-2000 19:17 53K
cfox.jpg_t.jpg 18-Jun-2002 01:40 10K
cfox_jpg_t.jpg 09-Sep-2002 22:53 10K
clyd50.JPG 19-Jul-2000 19:18 22K
clyd50.JPG_t.jpg 18-Jun-2002 01:40 5.8K
clyd50_JPG_t.jpg 09-Sep-2002 22:53 5.8K
colorfox.jpg 19-Jul-2000 19:19 50K
colorfox.jpg_t.jpg 18-Jun-2002 01:40 9.7K
colorfox_jpg_t.jpg 09-Sep-2002 22:53 9.7K
dolphin1.JPG 22-Feb-2000 02:19 26K
dolphin1.JPG_t.jpg 18-Jun-2002 01:40 5.1K
dolphin1_JPG_t.jpg 09-Sep-2002 22:53 5.1K
dolphin2.JPG 22-Feb-2000 02:26 23K
dolphin2.JPG_t.jpg 18-Jun-2002 01:40 4.4K
dolphin2_JPG_t.jpg 09-Sep-2002 22:53 4.4K
dolphin3.JPG 28-Feb-2000 00:06 25K
dolphin3.JPG_t.jpg 18-Jun-2002 01:40 4.9K
dolphin3_JPG_t.jpg 09-Sep-2002 22:53 4.9K
dolphin4.JPG 14-Apr-2002 17:47 37K
dolphin4.JPG_t.jpg 18-Jun-2002 01:40 4.9K
dolphin4_JPG_t.jpg 09-Sep-2002 22:53 4.9K
eora.jpg 06-Nov-2000 15:52 51K
eora.jpg_t.jpg 18-Jun-2002 01:40 6.8K
eora_jpg_t.jpg 09-Sep-2002 22:53 6.8K
eorfacea.jpg 06-Nov-2000 15:52 45K
eorfacea.jpg_t.jpg 18-Jun-2002 01:40 6.5K
eorfacea_jpg_t.jpg 09-Sep-2002 22:53 6.5K
glum2.jpg 19-Jul-2000 19:28 287K
glum2.jpg_t.jpg 18-Jun-2002 01:40 7.1K
glum2_jpg_t.jpg 09-Sep-2002 22:53 7.1K
glum275.JPG 19-Jul-2000 19:29 40K
glum275.JPG_t.jpg 18-Jun-2002 01:40 7.3K
glum275_JPG_t.jpg 09-Sep-2002 22:53 7.3K
glumband.jpg 19-Jul-2000 19:30 187K
glumband.jpg_t.jpg 18-Jun-2002 01:40 8.2K
glumband_jpg_t.jpg 09-Sep-2002 22:53 8.2K
gneechhigh.jpg 11-Aug-2000 22:38 260K
gneechhigh.jpg_t.jpg 18-Jun-2002 01:40 8.0K
gneechhigh_jpg_t.jpg 09-Sep-2002 22:53 8.0K
gneechlow.jpg 11-Aug-2000 22:54 34K
gneechlow.jpg_t.jpg 18-Jun-2002 01:40 8.1K
gneechlow_jpg_t.jpg 09-Sep-2002 22:53 8.1K
hoopyholiday1a.jpg 06-Nov-2000 14:51 19K
hoopyholiday1a.jpg_t..> 18-Jun-2002 01:40 5.0K
hoopyholiday1a_jpg_t..> 09-Sep-2002 22:53 5.0K
hoppyholiday2a.jpg 06-Nov-2000 14:51 37K
hoppyholiday2a.jpg_t..> 18-Jun-2002 01:40 7.0K
hoppyholiday2a_jpg_t..> 09-Sep-2002 22:53 7.0K
hoppyholiday3a.jpg 06-Nov-2000 14:52 31K
hoppyholiday3a.jpg_t..> 18-Jun-2002 01:40 6.1K
hoppyholiday3a_jpg_t..> 09-Sep-2002 22:53 6.1K
hoppyholiday4a.jpg 06-Nov-2000 14:52 21K
hoppyholiday4a.jpg_t..> 18-Jun-2002 01:40 5.0K
hoppyholiday4a_jpg_t..> 09-Sep-2002 22:53 5.0K
jack.JPG 19-Jul-2000 19:31 6.9K
jack.JPG_t.jpg 18-Jun-2002 01:40 4.0K
jack_JPG_t.jpg 09-Sep-2002 22:53 4.0K
jack unfished.jpg 08-Jul-2000 12:23 53K
jack unfished.jpg_t.jpg 18-Jun-2002 01:40 5.7K
jack unfished_jpg_t.jpg 09-Sep-2002 22:53 5.7K
m-arrg.JPG 19-Sep-2000 22:59 49K
m-arrg.JPG_t.jpg 18-Jun-2002 01:40 5.2K
m-arrg_JPG_t.jpg 09-Sep-2002 22:53 5.2K
manysize.jpg 19-Jul-2000 19:37 22K
manysize.jpg_t.jpg 18-Jun-2002 01:40 4.4K
manysize_jpg_t.jpg 09-Sep-2002 22:53 4.4K
marcheddie.JPG 01-Mar-2004 20:19 69K
marchhare.JPG 11-Sep-2000 20:57 69K
marchhare.JPG_t.jpg 18-Jun-2002 01:40 4.4K
marchhare_JPG_t.jpg 09-Sep-2002 22:53 4.4K
markvega.JPG 19-Jul-2000 19:38 17K
markvega.JPG_t.jpg 18-Jun-2002 01:40 5.1K
markvega_JPG_t.jpg 09-Sep-2002 22:53 5.1K
roo1.jpg 31-Jul-2000 17:33 13K
roo1.jpg_t.jpg 18-Jun-2002 01:40 8.5K
roo1_jpg_t.jpg 09-Sep-2002 22:53 8.5K
roo2.jpg 31-Jul-2000 17:33 15K
roo2.jpg_t.jpg 18-Jun-2002 01:40 4.0K
roo2_jpg_t.jpg 09-Sep-2002 22:53 4.0K
roo3.jpg 31-Jul-2000 17:32 15K
roo3.jpg_t.jpg 18-Jun-2002 01:40 4.0K
roo3_jpg_t.jpg 09-Sep-2002 22:53 4.0K
rouge.JPG 19-Jul-2000 19:46 43K
rouge.JPG_t.jpg 18-Jun-2002 01:40 5.8K
rouge_JPG_t.jpg 09-Sep-2002 22:53 5.8K
sackout.jpg 19-Jul-2000 19:55 346K
sackout.jpg_t.jpg 18-Jun-2002 01:40 11K
sackout_jpg_t.jpg 09-Sep-2002 22:53 11K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8d PHP/4.4.2 mod_perl/2.0.4 Perl/v5.8.8 Server at eddiecanis.com Port 80